Manufacturer Image | Manufacturer | Product Image | Product | Description | Cat Version | Open |
---|---|---|---|---|---|---|
ANV Holdings | BioAccess | BioAccess is an IP-based access control software package. | 2017 SP3 ++ | |||
Axis | A1001 | The access control system consists of Axis network door controllers and connected equipment such as doors and readers. The driver monitors door and reader events and properties. | 2016 SP2 ++ | |||
Chiyu Technology | Semac | Semac device is an access control system communicating over TCP. | 2020 SP2 ++ | |||
Gallagher | Gallagher | Gallagher combines both access control and fence management solutions. | 2015++ | |||
Gallagher | Gallagher Plugin | A Gallagher Plugin allows the user to view cameras from CathexisVision within the Gallagher Command Center Software. | 2018 SP4++ | |||
Honeywell | Pro-Watch | Pro-watch software integration. | 2016 SP2 ++ | |||
Honeywell | Honeywell WIN-PAK | WIN-PAK 4.7 for Galaxy is the end-user software package for the management of Galaxy intruder security systems. | 2019 SP2 ++ | |||
HUD Parking Technology | Zeag | ZEAG equipment is a off-street parking systems: it provides multiple solutions ranging from a simple carpark with one entry station and exit station, each with a barrier and a standard pay station to multiple entry and exit point sites. | 2017 SP 2 ++ | |||
Impro | Impro IXP-20 | The IXP20 system, RS485 and TCP/IP connectivity, direct connection of 2 Readers to the Controller. Expandable to up to 4 Doors in Anti-passback (APB) Mode or 8 Doors without APB. | 2014 ++ | |||
Impro | Impro IXP-220 | Fully redundant off-line operation, APB and I/O control, with support for up to 256 APB doors and 10,000 tags per system. | 2014 ++ | |||
Impro | Impro IXP-400 | Enterprise solution. Up to 3 000 doors and 300 000 tag holders per site and 256 sites per system. | 2014 ++ | |||
Impro | Impro Portal | This access control system consists of impro network door controllers and connected equipment such as doors and readers. The CathexisVision software communicates with the impro portal software. Doors can be opened, emergency unlocked and locked down from the CathexisVision software. | 2016 SP3 ++ | |||
Keri Systems | Keri Systems | This access control system consists of NXT-D4 door controller and connected equipment such as doors and readers. | 2020 SP2++ | |||
Maxxess | Maxxess | The Maxxess integration interfaces with the Maxxess multiport software and the AXxess database via their provided API. The driver can receive panel, reader and door states, and also control door states. | 2018 SP2 ++ | |||
Mobotix | Mobotix Mx-T26B-6D016 & Mx-A-KEYC-b | Mobotix’s T26 modular IP video door station, a one-of-its-kind, offers a combination of 6MP hemispheric technology and integrated VoIP/SIP to provide full access control. The device functions as the access control interface, either by entering a code on the keypad or by means of keyless access using a transponder (as a check card). The module can also be used by visitors and residents to record and play back messages. On CathexisVision you add the device as the normal camera. | 2019 SP3++ | |||
OnGuard | Onguard | OnGuard Access is a feature-rich access control application that includes a robust alarm monitoring module, plus built-in support for card technologies, biometrics and wireless access control devices. | 2018 SP2++ | |||
Paxton | Net2 | Advanced PC based, centrally controlled networked access control system. Site control from one to hundreds of doors, up to 10 000 users. | 2014 ++ | |||
RS2 Technologies | RS2 Access Control | RS2 access control unit sends information to Access It software which communicates with the NVR. | 2020 SP2 ++ | |||
SACO | SACO | Access control, time and attendance and asset tracking. | 2015 ++ | |||
Saflec Systems | Saflec SDC-550 | System controller, capable of connecting to up to 8 readers and controlling 2 full normal doors, 1 bi-directional turnstile or 1 booth/mantrap onboard. | 2014 ++ | |||
Salto | Salto | The access control system consists of Salto network door controllers and connected equipment such as doors and readers. The CathexisVision software communicates with the SALTO Pro Access software. This integration uses the SHIP protocol to query SALTO's database and control it's hardware. It also uses the Event Stream protocol to receive real-time events. | 2016 SP3 ++ / 2017 SP3 ++ | |||
Softcon | Softcon | Software and hardware solutions from a single door installation to enterprise systems comprising of hundreds of doors. | 2014 SP3 ++ | |||
Suprema | Suprema Biolite | Cathexis receives messages from the BioStar 2 software package as transactions occur. | 2020 SP2++ | |||
TDSi | Exgarde MICROgarde | This access control system consists of network door controllers and connected equipment such as doors and readers. The CathexisVision software communicates with the Exgarde software. Doors can be opened, emergency unlocked and locked down from the CathexisVision software. | 2020 SP3 ++ | |||
Vanderbilt | ACTpro 4000 | ACT supply single-door to enterprise-level access control systems for home or office use. | 2015 SP2++ | |||
Vanderbilt | ACTpro 1520e | Single door IP Controller with 12V DC 2 Amp PSU and includes a dual-port Ethernet switch. | 2018 SP5 ++ | |||
Manufacturer | Product |
El software CathexisVision está diseñado con el cumplimiento de versiones anteriores como objetivo principal, sin embargo, debido a la posibilidad de que los productos de3a parte estén sujetos a una actualización de firmware sin nuestro conocimiento, puede surgir un problema de compatibilidad, aunque sea extremadamente improbable. Si este es el caso, póngase en contacto con nuestro departamento de soporte. [email protected]