Manufacturer Image | Manufacturer | Product Image | Product | Description | Cat Version | Open |
---|---|---|---|---|---|---|
AllGoVision | AllGoVision | The AllGoVision software monitors activity and sends messages to the CathexisVision software. | 2017 SP2++ | |||
Cathexis | Cathexis | |||||
Grekkom Technologies | Grekkom Ngaro Analytics | Ngaro performs analytics on cameras and forward alarms to the Cathexis NVR. The Cathexis NVR creates events and database links for the duration of the alarm. The integration presents two overlays, an alarm summary and an alarm location | 2020 SP4++ | |||
Ipsotek | Ipsotek Device | 2015 SP2 ++ | ||||
Manufacturer | Product |
CathexisVision software is designed with backward compatibly as a primary goal, however due to the possibility of 3rd party products being subject to a firmware upgrade without our knowledge, a compatibility issue may arise, although extremely unlikely. If this is the case please contact our support department. [email protected].