2016
Features and sophisticated functionality that customers have already come to expect from CATHEXISVision
Whats
Feature | Description |
|---|---|
Archiving | – New interface – Export snapshots via the context menu – CD burning on Windows and Linux |
Database | Review supports overlays, transcoding, and timeline
|
Failover | Improved notifications |
Licensing | Single license for Multi headed camera |
Site Management | – Auto-discovery – Improvements to audio and camera access rights – Input Output resource monitoring and control for the API and the mobile platforms. |
Privacy
| Privacy zone |
Video | – Borderless video displays – Overlays for live and recorded video |
Integration
Integrations | Description |
|---|---|
Access control | Honeywell’s Pro-Watch, Lenel |
Alarm Panel
| Texecom Premier |
Cameras | Asus 3D, Axis, Arecont, Bosch, Grundig, Milesight, Vista |
Keyboards | Axis T8311, Cathexis KBD3000 |
Money counter | Julong |
Input output device | Quido |
Point of sale | Woolworths |
Perimeter monitoring | Stinger |
Downloads and manuals for this version are no longer available online.
Please contact Support for access to previous versions.
CATHEXIS versions
Vision | Carbon | Connect
Vision 2025 | Carbon 7 | Enterprise 7
Vision 2024 |Carbon 6 | Enterprise 6
Vision 2023 | Carbon 5 | Enterprise 5
Versions 2014-2022